Sunday, March 05, 2023

Royalties (Part 6)


[HA] Hands

Perform a Royalties $ Action and consult the table below:

$ Effort Base Item         [s]  [h]  [d]  [c]  Keywords
  2-6    Kumpur            +1   +1   +0   +0    ★+1
  7-11   Soft Gloves       +2   +0   +0   +0    ★+1
 12-16   Sturdy Gloves     +0   +1   +2   +0
 17-21   Leather Gloves    +2   +0   +1   +0
 22-27   Studded Gauntlets +0   +2   +2   +0
 28-33   Chain Gauntlets   +0   +2   +3   +0
 34-39   Fingerless Gloves +3   +0   +0   +0    ★+2
    40+  Plate Gauntlets   +0   +3   +3   +0



[FT] Feet

Perform a Royalties $ Action and consult the table below:

$ Effort Base Item         [s]  [h]  [d]  [c]  Keywords
  2-6    Sandals           +0   +0   +0   +1    ★+1
  7-11   Shoes             +0   +0   +0   +2
 12-16   Boots             +0   +0   +1   +2
 17-21   Banded Greaves    +0   +0   +2   +1
 22-27   Gaiters           +0   +1   +2   +2
 28-33   Plate Greaves     +0   +1   +3   +1
 34-39   Slippers          +0   +0   +0   +2    ★+2
    40+  Sabatons          +0   +2   +3   +1




[NK] Neck

Perform a Royalties $ Action and consult the table below:

$ Effort Base Item         [s]  [h]  [d]  [c]  Keywords
  2-6    Necklace          +0   +0   +0   +0   Healing
  7-11   Scarf             +0   +0   +0   +2
 12-16   Collar            +0   +0   +2   +0
 17-21   Gorget            +0   +0   +3   +0
 22-27   Amulet            +1   +1   +1   +1
 28-33   Pendant           +2   +2   +2   +2
 34-39   Talisman          +0   +0   +2   +0   Healing
    40+  Medallion         +3   +3   +3   +3




[BK] Back and Shoulders

Perform a Royalties $ Action and consult the table below:

$ Effort Base Item         [s]  [h]  [d]  [c]  Keywords
  2-6    Cowl              +0   +0   +0   +1
  7-11   Robe              +0   +0   +1   +0    ★+1
 12-16   Cape              +0   +0   +1   +1
 17-21   Tabard            +0   +1   +1   +0
 22-27   Cloak             +0   +0   +2   +2
 28-33   Surcoat           +0   +2   +2   +0
 34-39   Pauldrons         +0   +3   +3   +0 
    40+  Mantle            +0   +0   +3   +3

Keywords

Spell Power (★+x) - While this item is equipped gain face down cards in your tableau equal to x. Face down cards are used for casting spells.

Healing - You must give up a Crossing or Attacking action to activate this ability. Before activating this ability, you must Exhaust 2 face down cards, if you cannot, then the ability does nothing. Otherwise, if you have fewer than 3 face up cards in your tableau, flip any one face down card so that it is face up. If this card was exhausted, rotate it 90 degrees. (Face up cards are never exhausted.)


No comments:

Post a Comment